
As the first beer post for this new blog, I thought I'd publish the summary of the Two Old Guys Drinking Beer podcast reviews. While this spreadsheet doesn't give the reasoning behind the ratings, it is a quick overview. As you can see, We sampled a wide variety of beers from several breweries. Many were from the DFW area but we also ventured to different areas of Texas, other states, and even some international brews. Our rating scale was one to five bottle caps. One was almost undrinkable and five was ecstasy. We never found a five, but there were a few fours along the way. Most were three bottle caps. These were purely our own subjective ratings. Both of the two old guys lean toward dark and stout varieties. We also don't drink light or lite beers. A three rating is certainly a perfectly acceptable beer. Also, most of these beers fall into the craft or microbrewery category. Some were available in grocery stores, Whole Foods has a larger selection than Kroger, others only in larger liquor stores. At least in the DFW area, most of the smaller breweries have changed over from bottles to cans. The prices were always around $9 or $10 for a six-pack. The nitro cans and some international varieties came in a four-pint package for about the same price. I hope you use this as a starter list, especially in North Texas, if you want to bust out from the usual Bud Light or Coors Light rut.
Beer | Brewery | Location | Rating | |
| | | | |
Ugly Pug Black Lager | Rahr & Sons Brewing Company | Fort Worth, TX | 4 Bottle Caps | |
Cotton Mill Pale Ale | Tupps Brewery | McKinney, TX | 3 Bottle Caps | |
Dallas Blonde | Deep Ellum Brewery | Dallas, TX | 2 Bottle Caps | |
Pukachev's Cobra | Hanger 24 Craft Brewery | Redlands, CA | 0 Bottle Caps | |
Zomer Pils | Texas Ale Project | Dallas, TX | 2 Bottle Caps | |
Neato Bandito | Deep Ellum Brewery | Dallas, TX | 3 Bottle Caps | |
Shannon's Fire Brewed Irish Red | Shannon's Brewing Company | Keller, TX | 4 Caps - Dennis | 3 Caps - Bill |
Mamma's Little Yella Pils | Oskar Blues Brewery | Austin, TX | 3 Caps - Bill | 2 Caps - Dennis |
Texas Red American Amber | Rahr & Sons Brewing Company | Fort Worth, TX | 3 Bottle Caps | |
Santo Black Kolsch | Saint Arnold Brewing Company | Houston, TX | 3 Bottle Caps | |
Bullet Proof | Audacity Brewhouse | Denton, TX | 2 Bottle Caps | |
Bockslider Toadies Texas Bock | Martin House Brewing Company | Fort Worth, TX | 3 Bottle Caps | |
Weekend Warrior Pale Ale | Karbach Brewing Company | Houston, TX | 2 Bottle Caps | |
Chief Justice Stout | Legal Draft Beer Company | Arlington, TX | 4 Bottle Caps | |
Shiner Homespun Cream Ale | Spoetzl Brewery | Shiner, TX | 3 Bottle Caps | |
Modelo Negra | Grupo Modelo - Anheuser-Bush InBev | Mexico City | 3 Bottle Caps | |
Iron Thistle Scottish Ale | Rahr & Sons Brewing Company | Fort Worth, TX | 3 Bottle Caps | |
Old Speckled Hen Ale | Morland Brewery | England | 3 Bottle Caps | |
Boddingtons Pub Ale | AB InBev | England | 3 Bottle Caps | |
Wexford Irish Style Cream Ale | Greene King Brewery | Suffolk, England | 3 Caps - Bill | 2 Caps - Dennis |
Belhaven Scottish Ale | Belhaven Brewery | Dunbar, Scotland | 3 Bottle Caps | |
Victoria | Grupo Modelo or Cerveceria Modelo | Napa or Piedras Negras, MX | 3 Bottle Caps | |
Pabst American Pale Ale (APA) | Pabst Brewing Company | La Crosse, WI | 3 Bottle Caps | |
The Salty Lady | Martin House Brewing Company | Fort Worth, TX | 1 Bottle Cap | |
Lager - Tampa Style Lager | Cigar City Brewing Company | Tampa, FL | 3 Bottle Caps | |
Ebony & Ebony | Turning Point Beers | Bedford, TX | 4 Bottle Caps | |
Fire Ant Funeral | Texas Ale Project | Dallas, TX | 2 Bottle Caps | |
Black Letter Law - Black Pilsner | Legal Draft Beer Company | Arlington, TX | 4 Bottle Caps | |
| | | | |
Please post a comment on your thoughts about these beers. Also, please pass on your own favorites.
Happy and safe drinking. Cheers!
wjh
No comments:
Post a Comment